MissFortune vs Talon #
Sorted by kill time, then by ult damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 |
Sorted by Ult damage then aaqaa damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 | |
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5200 | |
3.04 | 1610 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1606 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5000 | |
2.82 | 1606 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1601 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1557 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1554 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5050 | |
2.82 | 1545 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.04 | 1525 | 0 | 2005 | 660 | 2005 | 2242 | 738 | 2242 | 5250 | |
3.04 | 1525 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 4550 | |
3.04 | 1521 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.37 | 1488 | 0 | 1892 | 561 | 1873 | 2115 | 627 | 2094 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1476 | 0 | 1889 | 560 | 1873 | 2113 | 626 | 2094 | 5000 | |
3.37 | 1461 | 0 | 1891 | 561 | 1873 | 2115 | 627 | 2094 | 5200 | |
3.04 | 1448 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5225 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 | |
3.37 | 1410 | 0 | 2572 | 762 | 2551 | 2112 | 626 | 2094 | 5200 | |
3.49 | 1372 | 0 | 3086 | 883 | 2889 | 2461 | 704 | 2304 | 4950 | |
3.49 | 1348 | 0 | 1924 | 550 | 1873 | 2770 | 793 | 2697 | 4950 | |
3.46 | 1348 | 0 | 1925 | 555 | 1873 | 2153 | 621 | 2094 | 4950 | |
3.46 | 1333 | 0 | 1800 | 519 | 1773 | 2013 | 581 | 1983 | 4475 | |
3.37 | 1333 | 0 | 2448 | 726 | 2433 | 2737 | 811 | 2720 | 5100 |
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.05 | 1158 | 1819 | 1924 | 475 | 1873 | 2152 | 532 | 2094 | 5175 | |
4.06 | 1188 | 1810 | 2337 | 575 | 2287 | 2613 | 643 | 2558 | 4983 | |
3.96 | 1158 | 1793 | 1924 | 485 | 1873 | 2152 | 542 | 2094 | 5175 | |
4.03 | 1158 | 1793 | 1924 | 477 | 1873 | 2152 | 534 | 2094 | 5175 | |
4.03 | 1158 | 1793 | 1924 | 477 | 1873 | 2152 | 534 | 2094 | 5175 | |
3.99 | 1065 | 1742 | 1918 | 480 | 1873 | 2839 | 710 | 2772 | 5150 | |
4.63 | 988 | 1555 | 1927 | 416 | 1873 | 2155 | 465 | 2094 | 5100 | |
3.49 | 1311 | 0 | 2591 | 741 | 2557 | 2897 | 829 | 2859 | 4950 | |
3.04 | 1610 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.46 | 1333 | 0 | 1800 | 519 | 1773 | 2013 | 581 | 1983 | 4475 | |
3.37 | 1410 | 0 | 2572 | 762 | 2551 | 2112 | 626 | 2094 | 5200 | |
3.04 | 1557 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1521 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.37 | 1461 | 0 | 1891 | 561 | 1873 | 2115 | 627 | 2094 | 5200 | |
3.37 | 1488 | 0 | 1892 | 561 | 1873 | 2115 | 627 | 2094 | 5000 | |
3.49 | 1295 | 0 | 2408 | 689 | 2371 | 2693 | 770 | 2651 | 5000 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.44 | 1295 | 0 | 2470 | 718 | 2433 | 2762 | 803 | 2720 | 5000 | |
3.04 | 1554 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5050 | |
3.04 | 1448 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5225 | |
3.44 | 1152 | 0 | 1906 | 553 | 1873 | 2131 | 619 | 2094 | 5000 | |
3.46 | 1280 | 0 | 1910 | 552 | 1873 | 2135 | 617 | 2094 | 5000 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
3.49 | 1348 | 0 | 1924 | 550 | 1873 | 2770 | 793 | 2697 | 4950 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
3.46 | 1348 | 0 | 1925 | 555 | 1873 | 2153 | 621 | 2094 | 4950 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 | |
3.37 | 1333 | 0 | 2448 | 726 | 2433 | 2737 | 811 | 2720 | 5100 | |
3.49 | 1295 | 0 | 2532 | 724 | 2495 | 2832 | 810 | 2790 | 5000 | |
3.46 | 1218 | 0 | 1907 | 552 | 1873 | 2132 | 617 | 2094 | 5000 |
Sorted by kill time
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
2.82 | 1606 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5200 | |
2.82 | 1545 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1610 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1606 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5000 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1601 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1448 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5225 | |
3.04 | 1554 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5050 | |
3.04 | 1557 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.04 | 1525 | 0 | 2005 | 660 | 2005 | 2242 | 738 | 2242 | 5250 | |
3.04 | 1525 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 4550 | |
3.04 | 1521 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.37 | 1488 | 0 | 1892 | 561 | 1873 | 2115 | 627 | 2094 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1476 | 0 | 1889 | 560 | 1873 | 2113 | 626 | 2094 | 5000 | |
3.37 | 1461 | 0 | 1891 | 561 | 1873 | 2115 | 627 | 2094 | 5200 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 | |
3.37 | 1410 | 0 | 2572 | 762 | 2551 | 2112 | 626 | 2094 | 5200 | |
3.37 | 1333 | 0 | 2448 | 726 | 2433 | 2737 | 811 | 2720 | 5100 | |
3.44 | 1295 | 0 | 2470 | 718 | 2433 | 2762 | 803 | 2720 | 5000 | |
3.44 | 1152 | 0 | 1906 | 553 | 1873 | 2131 | 619 | 2094 | 5000 | |
3.45 | 1333 | 0 | 1911 | 554 | 1873 | 2137 | 619 | 2094 | 5100 | |
3.46 | 1218 | 0 | 1907 | 552 | 1873 | 2132 | 617 | 2094 | 5000 |
Sorted by ult damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 | |
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5200 | |
3.04 | 1610 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1606 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5000 | |
2.82 | 1606 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1601 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1557 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1554 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5050 | |
2.82 | 1545 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.04 | 1525 | 0 | 2005 | 660 | 2005 | 2242 | 738 | 2242 | 5250 | |
3.04 | 1525 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 4550 | |
3.04 | 1521 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.37 | 1488 | 0 | 1892 | 561 | 1873 | 2115 | 627 | 2094 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1476 | 0 | 1889 | 560 | 1873 | 2113 | 626 | 2094 | 5000 | |
3.37 | 1461 | 0 | 1891 | 561 | 1873 | 2115 | 627 | 2094 | 5200 | |
3.04 | 1448 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5225 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 | |
3.37 | 1410 | 0 | 2572 | 762 | 2551 | 2112 | 626 | 2094 | 5200 | |
3.49 | 1372 | 0 | 3086 | 883 | 2889 | 2461 | 704 | 2304 | 4950 | |
3.49 | 1348 | 0 | 1924 | 550 | 1873 | 2770 | 793 | 2697 | 4950 | |
3.46 | 1348 | 0 | 1925 | 555 | 1873 | 2153 | 621 | 2094 | 4950 | |
3.46 | 1333 | 0 | 1800 | 519 | 1773 | 2013 | 581 | 1983 | 4475 | |
3.37 | 1333 | 0 | 2448 | 726 | 2433 | 2737 | 811 | 2720 | 5100 |
Sorted by ult damage, then ultimate CDR + regular CDR
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 | |
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5200 | |
3.04 | 1610 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5250 | |
3.04 | 1606 | 0 | 1873 | 617 | 1873 | 2094 | 690 | 2094 | 5000 |
Sorted by kill time, then by effective hp against sustained AD damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.49 | 1372 | 0 | 3086 | 883 | 2889 | 2461 | 704 | 2304 | 4950 |
Sorted by kill time, then by effective hp against sustained AP damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 |
Sorted by kill time, then by effective hp against AD burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.49 | 1372 | 0 | 3086 | 883 | 2889 | 2461 | 704 | 2304 | 4950 |
Sorted by kill time, then by effective hp against AP burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 |
Sorted by kill time, then by effective hp against sustained AD damage and effective hp against AP burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 |
Sorted by kill time, then by effective hp against sustained AD damage and effective hp against AD burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.49 | 1372 | 0 | 3086 | 883 | 2889 | 2461 | 704 | 2304 | 4950 |
Sorted by kill time, then by effective hp against sustained AP damage and effective hp against AP burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 |
Sorted by kill time, then by effective hp against sustained AP damage and effective hp against AD burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 |
Sorted by kill time, then by effective hp against hybrid AD/AP burst damage damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 |
Sorted by kill time, then by effective hp against hybrid AD/AP Sustained damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 |
Sorted by kill time, then by effective hp against sustained AD damage divided by kill time
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
2.82 | 1606 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5200 | |
2.82 | 1545 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.49 | 1372 | 0 | 3086 | 883 | 2889 | 2461 | 704 | 2304 | 4950 |
Sorted by kill time, then by effective hp against sustained AP damage divided by kill time
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 1698 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5025 | |
2.82 | 1762 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5225 | |
2.82 | 1693 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5150 | |
2.82 | 1677 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 4825 | |
2.82 | 1606 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
2.82 | 1650 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5200 | |
2.82 | 1545 | 0 | 1873 | 664 | 1873 | 2094 | 742 | 2094 | 5000 | |
3.04 | 1602 | 0 | 2078 | 684 | 2078 | 2324 | 765 | 2324 | 5025 | |
3.04 | 1527 | 0 | 2184 | 719 | 2184 | 2442 | 804 | 2442 | 5000 | |
3.37 | 1481 | 0 | 2796 | 829 | 2777 | 3126 | 927 | 3105 | 5000 | |
3.37 | 1448 | 0 | 1909 | 566 | 1873 | 4087 | 1212 | 4036 | 5100 |
Sorted by ult damage, then effective hp against sustained AD damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
