MissFortune vs Talon #
Sorted by kill time, then by ult damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
3.96 | 1601 | 837 | 2026 | 511 | 1873 | 2266 | 572 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1610 | 811 | 2036 | 488 | 1873 | 2277 | 546 | 2094 | 5250 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5000 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5200 | |
4.51 | 1698 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5025 | |
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 |
Sorted by Ult damage then aaqaa damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1698 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5025 | |
4.28 | 1606 | 884 | 2038 | 476 | 1873 | 2279 | 532 | 2094 | 5000 |
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.28 | 1606 | 884 | 2038 | 476 | 1873 | 2279 | 532 | 2094 | 5000 | |
4.3 | 1448 | 877 | 2013 | 467 | 1873 | 2251 | 523 | 2094 | 5225 | |
4.41 | 1348 | 870 | 2077 | 470 | 1873 | 2322 | 526 | 2094 | 4950 | |
3.99 | 1280 | 846 | 1992 | 499 | 1873 | 2228 | 559 | 2094 | 5000 | |
4.51 | 1698 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5025 | |
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1693 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5150 | |
3.96 | 1601 | 837 | 2026 | 511 | 1873 | 2266 | 572 | 2094 | 5250 | |
4.51 | 1677 | 836 | 2043 | 453 | 1873 | 2285 | 506 | 2094 | 4825 | |
4.51 | 1557 | 836 | 2050 | 454 | 1873 | 2293 | 508 | 2094 | 5250 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5000 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5200 | |
4.14 | 1333 | 824 | 2002 | 484 | 1873 | 2239 | 541 | 2094 | 5100 | |
4.51 | 1545 | 819 | 2044 | 453 | 1873 | 2285 | 506 | 2094 | 5000 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.51 | 1488 | 814 | 2040 | 452 | 1873 | 2281 | 506 | 2094 | 5000 | |
4.17 | 1610 | 811 | 2036 | 488 | 1873 | 2277 | 546 | 2094 | 5250 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.51 | 1461 | 802 | 2037 | 451 | 1873 | 2277 | 505 | 2094 | 5200 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.51 | 1527 | 787 | 2341 | 519 | 2184 | 2618 | 580 | 2442 | 5000 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.51 | 1525 | 783 | 2029 | 450 | 1873 | 2268 | 503 | 2094 | 4550 | |
4.94 | 1476 | 781 | 2044 | 414 | 1873 | 2286 | 463 | 2094 | 5000 | |
4.59 | 1152 | 760 | 2008 | 437 | 1873 | 2246 | 489 | 2094 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 | |
4.94 | 1410 | 744 | 2772 | 561 | 2551 | 2276 | 461 | 2094 | 5200 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 |
Sorted by kill time
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
3.96 | 1601 | 837 | 2026 | 511 | 1873 | 2266 | 572 | 2094 | 5250 | |
3.99 | 1280 | 846 | 1992 | 499 | 1873 | 2228 | 559 | 2094 | 5000 | |
4.14 | 1333 | 824 | 2002 | 484 | 1873 | 2239 | 541 | 2094 | 5100 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1610 | 811 | 2036 | 488 | 1873 | 2277 | 546 | 2094 | 5250 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.28 | 1606 | 884 | 2038 | 476 | 1873 | 2279 | 532 | 2094 | 5000 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5000 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5200 | |
4.3 | 1448 | 877 | 2013 | 467 | 1873 | 2251 | 523 | 2094 | 5225 | |
4.41 | 1348 | 870 | 2077 | 470 | 1873 | 2322 | 526 | 2094 | 4950 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1557 | 836 | 2050 | 454 | 1873 | 2293 | 508 | 2094 | 5250 | |
4.51 | 1698 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5025 | |
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1693 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5150 | |
4.51 | 1677 | 836 | 2043 | 453 | 1873 | 2285 | 506 | 2094 | 4825 | |
4.51 | 1545 | 819 | 2044 | 453 | 1873 | 2285 | 506 | 2094 | 5000 | |
4.51 | 1488 | 814 | 2040 | 452 | 1873 | 2281 | 506 | 2094 | 5000 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1461 | 802 | 2037 | 451 | 1873 | 2277 | 505 | 2094 | 5200 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.51 | 1527 | 787 | 2341 | 519 | 2184 | 2618 | 580 | 2442 | 5000 | |
4.51 | 1525 | 783 | 2029 | 450 | 1873 | 2268 | 503 | 2094 | 4550 | |
4.53 | 1158 | 681 | 2036 | 449 | 1873 | 2277 | 503 | 2094 | 5175 | |
4.59 | 1152 | 760 | 2008 | 437 | 1873 | 2246 | 489 | 2094 | 5000 | |
4.65 | 1295 | 706 | 2599 | 559 | 2433 | 2906 | 625 | 2720 | 5000 | |
4.77 | 1158 | 681 | 2036 | 426 | 1873 | 2277 | 477 | 2094 | 5175 |
Sorted by ult damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1698 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5025 | |
4.51 | 1693 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5150 | |
4.51 | 1677 | 836 | 2043 | 453 | 1873 | 2285 | 506 | 2094 | 4825 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5000 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5200 | |
4.17 | 1610 | 811 | 2036 | 488 | 1873 | 2277 | 546 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.28 | 1606 | 884 | 2038 | 476 | 1873 | 2279 | 532 | 2094 | 5000 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
3.96 | 1601 | 837 | 2026 | 511 | 1873 | 2266 | 572 | 2094 | 5250 | |
4.51 | 1557 | 836 | 2050 | 454 | 1873 | 2293 | 508 | 2094 | 5250 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.51 | 1545 | 819 | 2044 | 453 | 1873 | 2285 | 506 | 2094 | 5000 | |
4.51 | 1527 | 787 | 2341 | 519 | 2184 | 2618 | 580 | 2442 | 5000 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.51 | 1525 | 783 | 2029 | 450 | 1873 | 2268 | 503 | 2094 | 4550 | |
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.51 | 1488 | 814 | 2040 | 452 | 1873 | 2281 | 506 | 2094 | 5000 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1476 | 781 | 2044 | 414 | 1873 | 2286 | 463 | 2094 | 5000 | |
4.51 | 1461 | 802 | 2037 | 451 | 1873 | 2277 | 505 | 2094 | 5200 | |
4.3 | 1448 | 877 | 2013 | 467 | 1873 | 2251 | 523 | 2094 | 5225 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 | |
4.94 | 1410 | 744 | 2772 | 561 | 2551 | 2276 | 461 | 2094 | 5200 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 | |
4.94 | 1348 | 726 | 2077 | 420 | 1873 | 2990 | 605 | 2697 | 4950 | |
4.41 | 1348 | 870 | 2077 | 470 | 1873 | 2322 | 526 | 2094 | 4950 | |
5.22 | 1333 | 719 | 1893 | 362 | 1773 | 2117 | 405 | 1983 | 4475 | |
4.94 | 1333 | 728 | 2590 | 524 | 2433 | 2896 | 586 | 2720 | 5100 |
Sorted by ult damage, then ultimate CDR + regular CDR
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1698 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5025 | |
4.51 | 1693 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5150 | |
4.51 | 1677 | 836 | 2043 | 453 | 1873 | 2285 | 506 | 2094 | 4825 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5000 | |
4.28 | 1650 | 829 | 2042 | 477 | 1873 | 2283 | 533 | 2094 | 5200 | |
4.17 | 1610 | 811 | 2036 | 488 | 1873 | 2277 | 546 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 |
Sorted by kill time, then by effective hp against sustained AD damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 |
Sorted by kill time, then by effective hp against sustained AP damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by kill time, then by effective hp against AD burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 |
Sorted by kill time, then by effective hp against AP burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by kill time, then by effective hp against sustained AD damage and effective hp against AP burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by kill time, then by effective hp against sustained AD damage and effective hp against AD burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 |
Sorted by kill time, then by effective hp against sustained AP damage and effective hp against AP burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by kill time, then by effective hp against sustained AP damage and effective hp against AD burst damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 |
Sorted by kill time, then by effective hp against hybrid AD/AP burst damage damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 |
Sorted by kill time, then by effective hp against hybrid AD/AP Sustained damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1606 | 815 | 2038 | 488 | 1873 | 2279 | 546 | 2094 | 5000 | |
4.17 | 1554 | 795 | 2112 | 506 | 1873 | 2361 | 566 | 2094 | 5050 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by kill time, then by effective hp against sustained AD damage divided by kill time
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 |
Sorted by kill time, then by effective hp against sustained AP damage divided by kill time
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1521 | 809 | 2035 | 516 | 1873 | 2275 | 577 | 2094 | 5250 | |
4.17 | 1525 | 783 | 2160 | 518 | 2005 | 2415 | 579 | 2242 | 5250 | |
4.45 | 1065 | 728 | 1999 | 449 | 1873 | 2959 | 664 | 2772 | 5150 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by ult damage, then effective hp against sustained AD damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1372 | 732 | 3253 | 659 | 2889 | 2595 | 525 | 2304 | 4950 |
Sorted by ult damage, then effective hp against sustained AP damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
MissFortune Runes:
Build | tk | ult | aaqaa | AdHp | AdHp/Tk | AdB | ApHp | ApHp/Tk | ApB | g |
---|---|---|---|---|---|---|---|---|---|---|
4.51 | 1762 | 844 | 2046 | 453 | 1873 | 2288 | 507 | 2094 | 5225 | |
4.51 | 1602 | 809 | 2371 | 525 | 2078 | 2651 | 588 | 2324 | 5025 | |
4.51 | 1481 | 794 | 2940 | 652 | 2777 | 3287 | 729 | 3105 | 5000 | |
4.94 | 1448 | 757 | 2239 | 453 | 1873 | 4562 | 924 | 4036 | 5100 |
Sorted by ult damage, then effective hp against burst AD damage
1 Item L8 MissFortune vs 1 Item L8 Talon #
Enemy Health:1581.0 Armor:63.0 Mr:50.0
Forced Items []
Enemy Items [“Youmuu’s Ghostblade”, ‘Opportunity’]
Enemy Runes:
