13 10 Pbe
Jinx #
Into Jinx, the fastest killing build is Navori at item 1, but Navori is not good at item 2. Infinity Edge is very weak and could use some serious buffs
Build | tk | ult | AdHp | AdHp/Tk | AdB | g |
---|---|---|---|---|---|---|
3.24 | 1280 | 2695 | 831 | 2624 | 5050 | |
3.26 | 1115 | 2681 | 821 | 2624 | 4850 | |
3.49 | 1205 | 2688 | 770 | 2624 | 5000 | |
3.56 | 1574 | 2706 | 759 | 2624 | 4800 | |
4.02 | 1373 | 2699 | 670 | 2624 | 5050 |
Jinx at 2 items: #
Rageblade takes a clear win in the time to kill metric while Yoummus has the highest ult damage.
Build | tk | ult | AdHp | AdHp/Tk | AdB | g |
---|---|---|---|---|---|---|
1.52 | 1837 | 3384 | 2220 | 3325 | 8200 | |
1.6 | 1962 | 3388 | 2117 | 3325 | 8200 | |
1.68 | 2180 | 3395 | 2015 | 3325 | 8200 | |
1.68 | 2171 | 3838 | 2278 | 3660 | 8375 | |
1.74 | 2574 | 3403 | 1957 | 3325 | 8325 | |
1.95 | 3094 | 3418 | 1752 | 3325 | 8325 |
Jinx at 6 items: #
AdHp/Tk builds in increasing order
Build | tk | ult | AdHp | AdHp/Tk | AdB |
---|---|---|---|---|---|
0.46 | 5126 | 4953 | 10786 | 4800 | |
0.46 | 4995 | 6996 | 15236 | 6717 | |
0.46 | 6021 | 7005 | 15256 | 6717 | |
0.48 | 5426 | 7782 | 16275 | 7395 | |
0.49 | 6675 | 8102 | 16390 | 7395 |
Ult Damage type builds
Build | tk | ult | AdHp | AdHp/Tk | AdB |
---|---|---|---|---|---|
0.46 | 6085 | 4952 | 10785 | 4800 | |
0.59 | 8553 | 7968 | 13614 | 7395 | |
0.59 | 8572 | 8202 | 14015 | 7395 | |
0.6 | 8629 | 5895 | 9903 | 5479 | |
0.6 | 8648 | 6130 | 10299 | 5479 | |
0.63 | 8775 | 6112 | 9744 | 5479 |
Runes Assumed #
Runes :[‘PTA’, ‘OVERHEAL’, ‘ALACRITY’, ‘CUT_DOWN’, ‘FOCUS’, ‘STORM’, ‘AS’, ‘ADAPTIVE2’, ‘HP’]